XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 32 days 07:03:12
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 24.08.2025 20:57 11 days 21:59:57 s XLX BCDF *.*.42.17
2 XLX560 24.08.2025 20:57 11 days 21:59:28 s XLX BCDF *.*.42.72
3 XLX098 29.08.2025 07:47 7 days 11:09:59 s XLX CD *.*.48.12
4 XLX064 02.09.2025 01:12 3 days 17:45:05 s XLX CD *.*.1.50
5 XLX095 02.09.2025 01:12 3 days 17:45:05 s XLX BCDF *.*.76.53
6 XLX291 02.09.2025 01:12 3 days 17:45:05 s XLX BCDF *.*.242.189
7 XLX459 02.09.2025 01:12 3 days 17:45:05 s XLX BCDF *.*.16.108
8 XLX561 02.09.2025 01:12 3 days 17:45:05 s XLX BCDF *.*.133.152
9 XLX583 02.09.2025 01:12 3 days 17:45:05 s XLX BCDF *.*.186.96
10 XLX499 02.09.2025 01:12 3 days 17:45:00 s XLX BCDF *.*.76.22
11 XLX770 02.09.2025 01:12 3 days 17:45:00 s XLX CD *.*.173.9
12 XLX797 02.09.2025 01:12 3 days 17:45:00 s XLX BCDF *.*.44.81
13 XLX052 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.149.69
14 XLX085 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.26.8
15 XLX220 04.09.2025 12:41 1 days 06:15:58 s XLX BCDY *.*.120.126
16 XLX076 04.09.2025 12:41 1 days 06:15:58 s XLX BCDEF *.*.116.117
17 XLX225 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.108.252
18 XLX326 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.125.193
19 XLX373 04.09.2025 12:41 1 days 06:15:58 s XLX CD *.*.20.15
20 XLX440 04.09.2025 12:41 1 days 06:15:58 s XLX C *.*.80.22
21 XLX441 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.99.110
22 XLX514 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.118.143
23 XLX515 04.09.2025 12:41 1 days 06:15:58 s XLX BCDF *.*.78.35
24 XLX246 04.09.2025 12:41 1 days 06:15:58 s XLX B *.*.48.159
25 XLX058 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.16.176
26 XLX081 04.09.2025 12:41 1 days 06:15:42 s XLX CD *.*.22.105
27 XLX111 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.96.160
28 XLX124 04.09.2025 12:41 1 days 06:15:42 s XLX CD *.*.169.234
29 XLX176 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.152.69
30 XLX412 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.34.165
31 XLX510 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.126.75
32 XLX538 04.09.2025 12:41 1 days 06:15:42 s XLX CD *.*.32.216
33 XLX599 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.25.83
34 XLX608 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.253.83
35 XLX630 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.125.81
36 XLX673 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.243.178
37 XLX701 04.09.2025 12:41 1 days 06:15:42 s XLX BCDF *.*.107.77
38 XLX698 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.123.89
39 XLX705 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.134.161
40 XLX708 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.20.222
41 XLX781 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.242.199
42 XLX794 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.33.93
43 XLX812 04.09.2025 12:41 1 days 06:15:32 s XLX BCD *.*.233.141
44 XLX878 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.123.113
45 XLX944 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.34.210
46 XLX904 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.5.57
47 XLX807 04.09.2025 12:41 1 days 06:15:32 s XLX BF *.*.197.3
48 XLX959 04.09.2025 12:41 1 days 06:15:32 s XLX BCDF *.*.98.121
49 XLX883 04.09.2025 12:41 1 days 06:15:32 s XLX CD *.*.25.123
50 XLX741 04.09.2025 12:41 1 days 06:15:22 s XLX BCDF *.*.78.41
51 XLX431 05.09.2025 19:38 0 days 00:41:27 s XLX BCDF *.*.98.225
jl6phk@sapotech.com